
YLSY stands for Selection and Placement of Students to be Sent Abroad for Postgraduate Studies. The aim of YLSY is to enable individuals working in public institutions and universities to participate in training programs that will contribute to their professional development.
Universities in England Individuals wishing to pursue postgraduate education in these departments can receive education with the YLSY scholarship. These individuals can further their professional development. UK masters This can be achieved through education. YLSY scholarship For detailed information about studying in the UK, please contact us.
Individuals who meet the necessary conditions are enabled to participate in overseas master's or doctoral programs by the Ministry of National Education. The YLSY application requirements are as follows;
The YLSY application process takes place through the ÖSYM website. Applicants who meet the requirements will be subjected to an oral examination by ÖSYM. The oral examination will be conducted according to the chosen postgraduate program.
The oral exam covers subject knowledge, communication skills, and aptitude for academic work. Candidates who score above 70 on the ALES exam (40%), oral exam (40%), and graduation GPA (20%) are eligible to choose an institution. The following documents are required from successful candidates:
Scholarships are provided to those who qualify to study abroad by the Ministry of National Education and the Ministry of Finance at rates determined by them. Scholarship amounts vary depending on the country and may change from year to year. The scholarship amounts determined each year are announced in the guide.
| Country | Currency unit | Scholarship Amount |
| America | Dollar | 1780 |
| Germany | Euro | 1490 |
| Argentina | Dollar | 950 |
| Austria | Euro | 1380 |
| Australia | Australian Dollar | 1980 |
| Azerbaijan | Dollar | 930 |
| Belgium | Euro | 1180 |
| Thailand | Dollar | 950 |
| China | Dollar | 1220 |
| Danimarka 🇩🇰 | Danimarka Kronu | 8640 |
| France | Euro | 1590 |
| Finlandiya | Euro | 1160 |
| Güney Kore | Dollar | 1350 |
| Güney Africa | Dollar | 900 |
| Netherlands | Euro | 1370 |
| Hindi Stan | Dollar | 900 |
| Spain | Euro | 1150 |
| Sweden | Swedish Krona | 8340 |
| İsviçre | Swiss Frank | 3040 |
| Israil | Dollar | 1250 |
| Italy | Euro | 1150 |
| Irlanda | Euro | 1680 |
| Iran | Euro | 1150 |
| England | British Pound | 1200 |
| Scotland | British Pound | 1200 |
| Japonya | Japanese Yen | 230.000 |
| Canada | Canadian Dollar | 1870 |
| Kazakhstan | Dollar | 930 |
| Lubnan | Dollar | 930 |
| Macaristan | Euro | 1150 |
| Malezya | Dollar | 1220 |
| Meksika | Dollar | 930 |
| Norveç | Norwegian Krona | 8140 |
| Portekiz | Euro | 900 |
| Polonya | Euro | 900 |
| Rusya | Dollar | 1530 |
| Singapore | Dollar | 1340 |
| New Zeland | Dollar | 1340 |
| Greece | Euro | 900 |

